Courtesy Of Crystal Stather Of Exp Realty
About 13608 119 Street Nw
This beautiful home is situated in Kensington and is perfect for an investor or a buyer looking for a mortgage helper. The main floor offers an updated kitchen, loads of natural light, 3 bedrooms and a full bathroom. The basement suite is equipped with a kitchen, living area, bathroom and 2 bedrooms. The backyard is simply amazing. With the large deck, pergola, mature trees and fire pit area, the only thing missing to make it a complete oasis is your own outdoor furniture. Updates made throughout the years include windows, flooring, new toilets, main floor kitchen, vinyl siding, shingles, eaves, eave troughs, exterior doors, 100 amp service, 60 amp service in garage and a tankless Hot water system.
Features of 13608 119 Street Nw
MLS® # | E4413644 |
---|---|
Price | $425,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,125 |
Acres | 0.14 |
Year Built | 1961 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Bungalow |
Community Information
Address | 13608 119 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Kensington |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5E 5N2 |
Amenities
Amenities | Air Conditioner, Parking-Extra, Gazebo, Tankless Hot Water |
---|---|
Features | Air Conditioner, Parking-Extra, Gazebo, Tankless Hot Water |
Parking | Double Garage Detached, Over Sized |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate Flooring |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Washer, Window Coverings, Refrigerators-Two, Stoves-Two, Garage Control, Garage Opener |
Heating | Forced Air-2 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Playground Nearby, Schools, Shopping Nearby, Fenced, Flat Site, Public Transportation |
Construction | Wood Frame |
Additional Information
Date Listed | November 14th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Crystal Stather Of Exp Realty |
---|